<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Captain Eds Corner</title>
		<link>http://propedals.editboard.com/captain-eds-corner-f4/-t1.htm</link>
		<description>Race reports etc</description>
		<lastBuildDate>Thu, 24 Jan 2008 05:54:59 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Captain Eds Corner</title>
			<url>http://home.comcast.net/~locktwins/100_3633.GIF</url>
			<link>http://propedals.editboard.com/captain-eds-corner-f4/-t1.htm</link>
		</image>
		<item>
			<title>10/07/07 The Grand Finale' !! Prospect Park</title>
			<link>http://propedals.editboard.com/captain-eds-corner-f4/10-07-07-the-grand-finale-prospect-park-t103.htm</link>
			<dc:creator>Locktwins</dc:creator>
			<description>This is a bad idea. This is a real bad idea. That's all I was thinkin' when the alarm went off at 2:45 am. After racin' yesterday I was feelin' pretty cooked. Did I mention I was out to 1:00 am at a wedding Friday night? I was already in &quot;shut down&quot; mode for the 2007 season, and today was the last gasp. So I got outta bed, got some coffee and headed to the shop to meet Jason, Ryan, Richie, and Dennis. Jason had two great ideas last night; he figured he could squeeze five of us, our  ...</description>
			<category>Captain Eds Corner</category>
			<pubDate>Thu, 24 Jan 2008 05:54:59 GMT</pubDate>
			<comments>http://propedals.editboard.com/captain-eds-corner-f4/10-07-07-the-grand-finale-prospect-park-t103.htm#201</comments>
			<guid>http://propedals.editboard.com/captain-eds-corner-f4/10-07-07-the-grand-finale-prospect-park-t103.htm</guid>
		</item>
		<item>
			<title>10/06/07 Tour de Parc/ Long Island</title>
			<link>http://propedals.editboard.com/captain-eds-corner-f4/10-06-07-tour-de-parc-long-island-t102.htm</link>
			<dc:creator>Locktwins</dc:creator>
			<description>This being pretty much the end of the season there were several of us that decided to go out with a bang and race Saturday and Sunday; and of course the weather further aided our decision. I was originally scheduled for Saturday and had planned to take the lovely Mrs. Crazy Bike Racer to Smithville for Oktoberfest on Sunday; but she can't tolerate the heat so she decided we should re-schedule for the Irish Festival next Saturday. Being the ever thoughtful husband I was more than  happy to accomodate  ...</description>
			<category>Captain Eds Corner</category>
			<pubDate>Thu, 24 Jan 2008 05:48:24 GMT</pubDate>
			<comments>http://propedals.editboard.com/captain-eds-corner-f4/10-06-07-tour-de-parc-long-island-t102.htm#200</comments>
			<guid>http://propedals.editboard.com/captain-eds-corner-f4/10-06-07-tour-de-parc-long-island-t102.htm</guid>
		</item>
		<item>
			<title>09/16/07 Bobby Phillips Turkey Day Crit</title>
			<link>http://propedals.editboard.com/captain-eds-corner-f4/09-16-07-bobby-phillips-turkey-day-crit-t101.htm</link>
			<dc:creator>Locktwins</dc:creator>
			<description>First off nice job by Dennis gettin' a solid top ten (7th) at Yuasa. It is definitely one of the most hotly contested Pa crits, the course is demanding. I think I lasted five laps there last year before I got the hook(actually I finished 3/4 of a lap down in 25th). And also, nice job talkin' the lovely Kim out of bed at 5:00 am to make the trip, you'd have a better shot and seein' Big Foot than of seein' my wife at a bike race before dawn. And did I hear the &quot;U&quot; word mentioned again?



Also,  ...</description>
			<category>Captain Eds Corner</category>
			<pubDate>Thu, 24 Jan 2008 05:45:49 GMT</pubDate>
			<comments>http://propedals.editboard.com/captain-eds-corner-f4/09-16-07-bobby-phillips-turkey-day-crit-t101.htm#199</comments>
			<guid>http://propedals.editboard.com/captain-eds-corner-f4/09-16-07-bobby-phillips-turkey-day-crit-t101.htm</guid>
		</item>
		<item>
			<title>09/16/07 Yuasa</title>
			<link>http://propedals.editboard.com/captain-eds-corner-f4/09-16-07-yuasa-t100.htm</link>
			<dc:creator>Locktwins</dc:creator>
			<description>Today i did the Yuasa Crit race in Laureldale, PA.  Three things bothered me about this race.  One, i could not get a weather forecast for the town.  What kind of town does not show up on weather.com???  Second, this was a PA state championship points race and state crit championships for different fields.  I knew it was going to be fast.  Three, whenever you see haybales all over a crit course i always ask myself  &quot;What the hell am i getting myself into?''  This is probably the last cat  ...</description>
			<category>Captain Eds Corner</category>
			<pubDate>Thu, 24 Jan 2008 05:40:27 GMT</pubDate>
			<comments>http://propedals.editboard.com/captain-eds-corner-f4/09-16-07-yuasa-t100.htm#198</comments>
			<guid>http://propedals.editboard.com/captain-eds-corner-f4/09-16-07-yuasa-t100.htm</guid>
		</item>
		<item>
			<title>09/09/07 Blueberry</title>
			<link>http://propedals.editboard.com/captain-eds-corner-f4/09-09-07-blueberry-t99.htm</link>
			<dc:creator>Locktwins</dc:creator>
			<description>One of my all time favorite races, the Blueberry is a nice long road race; a 16 mile loop with minimal traffic, virtually flat, and today we had very nice weather particularly for the early races. The race did not come together until last week, so we had a light turn-out (about 150 total); but enough for some hot racing action. Jason kept it simple with four fields: 3/4, 40/50, 4/5, and 1/2/3. Two start times, two fields out on the loop at a time.



First a big thank you to all of the volunteers,  ...</description>
			<category>Captain Eds Corner</category>
			<pubDate>Thu, 24 Jan 2008 05:37:16 GMT</pubDate>
			<comments>http://propedals.editboard.com/captain-eds-corner-f4/09-09-07-blueberry-t99.htm#197</comments>
			<guid>http://propedals.editboard.com/captain-eds-corner-f4/09-09-07-blueberry-t99.htm</guid>
		</item>
		<item>
			<title>09/08/07 Phillipsburg</title>
			<link>http://propedals.editboard.com/captain-eds-corner-f4/09-08-07-phillipsburg-t98.htm</link>
			<dc:creator>Locktwins</dc:creator>
			<description>Mark and I decided to make a run up to Phillipsburg for a 45+ ,15 mile crit; figured it wouldn't hurt us too much for tomorrow's race. The course is your typical downtown crit in an old-time North Jersey city out by the Delaware river; nice area. The course itself is pretty cool, a long slightly down hill run past the start/finish, a quick left into a slight chicane that goes hard left into a very short ( 12 pedal strokes) hard rise and then another long flat stretch. Two more quick lefts and  ...</description>
			<category>Captain Eds Corner</category>
			<pubDate>Thu, 24 Jan 2008 05:30:54 GMT</pubDate>
			<comments>http://propedals.editboard.com/captain-eds-corner-f4/09-08-07-phillipsburg-t98.htm#196</comments>
			<guid>http://propedals.editboard.com/captain-eds-corner-f4/09-08-07-phillipsburg-t98.htm</guid>
		</item>
		<item>
			<title>09/01/07 Somerville Crit From Dennis</title>
			<link>http://propedals.editboard.com/captain-eds-corner-f4/09-01-07-somerville-crit-from-dennis-t97.htm</link>
			<dc:creator>Locktwins</dc:creator>
			<description>Today i did the Somerville Crit cat 5 race and was told by Captain Ed to report in.  Since no one from Pro Pedals did the race i talked Kim into going.  She must have thought this was like a tour de france stage because she brought 3 magazines and 1 book to read.  I told her by the time she sat down it would be time to get up and her only purpose in coming was to identify my body if i crashed.

 

Somerville is actually a tough course.  It has 4 90 degree turns that are bumpy and tight.  There  ...</description>
			<category>Captain Eds Corner</category>
			<pubDate>Thu, 24 Jan 2008 05:25:07 GMT</pubDate>
			<comments>http://propedals.editboard.com/captain-eds-corner-f4/09-01-07-somerville-crit-from-dennis-t97.htm#195</comments>
			<guid>http://propedals.editboard.com/captain-eds-corner-f4/09-01-07-somerville-crit-from-dennis-t97.htm</guid>
		</item>
		<item>
			<title>08/26/07 State Crit Champ</title>
			<link>http://propedals.editboard.com/captain-eds-corner-f4/08-26-07-state-crit-champ-t96.htm</link>
			<dc:creator>Locktwins</dc:creator>
			<description>First off, thanks God for holdin' off on the rain; much appreciated. And thanks to the folks who ran the races. They made a smart move choppin' each race by two laps; it saved them from having to lop off 5 laps from the later races. It's a long day for the people runnin' this thing, they did a great job.



A coupla quickee's. First off, good to see Joe Yacono from Peddler's back on the bike and finishing the 35+. He's been (successfully) battling throat cancer and was racing with a feeding  ...</description>
			<category>Captain Eds Corner</category>
			<pubDate>Thu, 24 Jan 2008 05:20:04 GMT</pubDate>
			<comments>http://propedals.editboard.com/captain-eds-corner-f4/08-26-07-state-crit-champ-t96.htm#194</comments>
			<guid>http://propedals.editboard.com/captain-eds-corner-f4/08-26-07-state-crit-champ-t96.htm</guid>
		</item>
		<item>
			<title>08/19/07 Lehigh Valley Winery Crit</title>
			<link>http://propedals.editboard.com/captain-eds-corner-f4/08-19-07-lehigh-valley-winery-crit-t95.htm</link>
			<dc:creator>Locktwins</dc:creator>
			<description>One last &quot;way to go&quot; to the Cat 4 team for yesterdays performance ( Dan you're part of that even though your license says Cat 5). As most of you know me and Mark have been struggling a bit lately. Actually that's not true; reality is we have REALLY SUCKED!!! I'm quite sure Mark's living out of a suitcase and flying (literally) around the country have sucked the life out of his legs. As for me, I think I'm feelin' the weight of (43) races and the weekly Greentrees starting to wear me  ...</description>
			<category>Captain Eds Corner</category>
			<pubDate>Thu, 24 Jan 2008 05:02:37 GMT</pubDate>
			<comments>http://propedals.editboard.com/captain-eds-corner-f4/08-19-07-lehigh-valley-winery-crit-t95.htm#193</comments>
			<guid>http://propedals.editboard.com/captain-eds-corner-f4/08-19-07-lehigh-valley-winery-crit-t95.htm</guid>
		</item>
		<item>
			<title>08/18/07 Bulington Crit</title>
			<link>http://propedals.editboard.com/captain-eds-corner-f4/08-18-07-bulington-crit-t94.htm</link>
			<dc:creator>Locktwins</dc:creator>
			<description>We actually got to sleep in today, the race didn't start until 1:00 pm. My wife was wondering who the strange man was sitting at the table drinking coffee at 8:00 am this morning, I'm usually winding up for my last lap at Prospect by this time.



The Burlington course was pretty brutal, about a 1.5 mile loop with a lot of rough stuff on the back stretch. The front stretch was smooth with a scenic view of the Delaware river. Old, narrow city streets and a very sketchy road surface made for  ...</description>
			<category>Captain Eds Corner</category>
			<pubDate>Thu, 24 Jan 2008 04:53:53 GMT</pubDate>
			<comments>http://propedals.editboard.com/captain-eds-corner-f4/08-18-07-bulington-crit-t94.htm#192</comments>
			<guid>http://propedals.editboard.com/captain-eds-corner-f4/08-18-07-bulington-crit-t94.htm</guid>
		</item>
		<item>
			<title>08/14/07 Englishtown</title>
			<link>http://propedals.editboard.com/captain-eds-corner-f4/08-14-07-englishtown-t93.htm</link>
			<dc:creator>Locktwins</dc:creator>
			<description>What a great night for a bike race! Just the slightest hint of fall in the air with the cooling temperatures and the waning daylight. These Tuesday night races have been a blast, same teams (us and Norwood, now Rocket Racing), same independents. They're races, they're hard; but not as intense as the weekend stuff. Tonight we were at Englishtown ( Ted Laury and Bob Jaggard will remember racing motocross here 25 years ago) and the course was very cool. It looks like a Lemans-style go-cart course  ...</description>
			<category>Captain Eds Corner</category>
			<pubDate>Thu, 24 Jan 2008 04:44:15 GMT</pubDate>
			<comments>http://propedals.editboard.com/captain-eds-corner-f4/08-14-07-englishtown-t93.htm#191</comments>
			<guid>http://propedals.editboard.com/captain-eds-corner-f4/08-14-07-englishtown-t93.htm</guid>
		</item>
		<item>
			<title>08/11/07 Medford</title>
			<link>http://propedals.editboard.com/captain-eds-corner-f4/08-11-07-medford-t92.htm</link>
			<dc:creator>Locktwins</dc:creator>
			<description>Man, sometimes I really suck; and today was one of those days. Not exactly a stellar showing for &quot;one of the strongest Cat 4 teams in the state&quot;. I'm sure I've uttered that line a few times and today we pretty much got bitch-slapped. Oh well, maybe a little humility will serve us well in the long run.



With that said, we had some decent performances. Medford is a very unforgiving course. It rewards the strong and punishes the weak. All of my cornering skills, wheel-sucking ability,  ...</description>
			<category>Captain Eds Corner</category>
			<pubDate>Thu, 24 Jan 2008 04:38:03 GMT</pubDate>
			<comments>http://propedals.editboard.com/captain-eds-corner-f4/08-11-07-medford-t92.htm#190</comments>
			<guid>http://propedals.editboard.com/captain-eds-corner-f4/08-11-07-medford-t92.htm</guid>
		</item>
		<item>
			<title>08/07/07 Englishtown</title>
			<link>http://propedals.editboard.com/captain-eds-corner-f4/08-07-07-englishtown-t91.htm</link>
			<dc:creator>Locktwins</dc:creator>
			<description>I missed this evenings assault on Englishtown. No need to worry, the Cat 4 team took care of business on their own. It was Stevie Wu and Joey D against Norwood, 3 - D , and some others for a total of 25 starters. This was the same crew that all raced together at the Lakewood Tuesday night series which we dominated ( three races, Chris Fritz went 1st, 2nd, and 3rd, Caleb got a 1st, Lockburner got a 3rd, and we had several  other top tens with me and Otto. Did I miss anyone?).



I got this second  ...</description>
			<category>Captain Eds Corner</category>
			<pubDate>Thu, 24 Jan 2008 04:25:52 GMT</pubDate>
			<comments>http://propedals.editboard.com/captain-eds-corner-f4/08-07-07-englishtown-t91.htm#189</comments>
			<guid>http://propedals.editboard.com/captain-eds-corner-f4/08-07-07-englishtown-t91.htm</guid>
		</item>
		<item>
			<title>08/04/07 Prospect Park</title>
			<link>http://propedals.editboard.com/captain-eds-corner-f4/08-04-07-prospect-park-t90.htm</link>
			<dc:creator>Locktwins</dc:creator>
			<description>There's an old saying, &quot;If you do abnormal things often enough, you begin to think they're normal&quot;. That's kinda where me and Dennis are at with Prospect. Up at 3:00 am, on the road by 3:30, up to Brooklyn, race at 6:30; back home by 10:30 - 11:00. Perfectly normal.



Todays trip had the added twist that New Jersey is apparently on fire and Rt 206 was closed down. So we had an unexpected detour up into Atco through Medford and on up. We arrived at 5:45 with plenty of time to get  ...</description>
			<category>Captain Eds Corner</category>
			<pubDate>Thu, 24 Jan 2008 04:19:10 GMT</pubDate>
			<comments>http://propedals.editboard.com/captain-eds-corner-f4/08-04-07-prospect-park-t90.htm#188</comments>
			<guid>http://propedals.editboard.com/captain-eds-corner-f4/08-04-07-prospect-park-t90.htm</guid>
		</item>
		<item>
			<title>Doylestown 8/5/07  From Eric W.</title>
			<link>http://propedals.editboard.com/captain-eds-corner-f4/doylestown-8-5-07-from-eric-w-t89.htm</link>
			<dc:creator>Locktwins</dc:creator>
			<description>Thanks, Ed, nice report, I will give my report quick if I can and then I am going to sit and rest. I did double 30+ and then 1,2,3. I ended up with about 65 miles of racing and feeling every bit of it, and feeling old in the 1,2,3. The 30+ did 9 laps, and after the first Prime on the 3rd lap, I broke away with Rich Uliana from Gotham. We stayed away with about 25-30 sec. gap most of the time, almost 20 miles. We split the Primes, he took the 1st and I took the 2nd on the 7th or 8th lap. Was hard  ...</description>
			<category>Captain Eds Corner</category>
			<pubDate>Thu, 24 Jan 2008 04:09:30 GMT</pubDate>
			<comments>http://propedals.editboard.com/captain-eds-corner-f4/doylestown-8-5-07-from-eric-w-t89.htm#187</comments>
			<guid>http://propedals.editboard.com/captain-eds-corner-f4/doylestown-8-5-07-from-eric-w-t89.htm</guid>
		</item>
		<item>
			<title>08/05/07 Doylestown</title>
			<link>http://propedals.editboard.com/captain-eds-corner-f4/08-05-07-doylestown-t88.htm</link>
			<dc:creator>Locktwins</dc:creator>
			<description>Today was kind of a weird, ass- backwards day for me; but more on that later. It was me and Big Dan, I was slated for the 4/5 and the 3/4 double; Dan took a page from my book and doubled up in the Cat 5 and the 4/5. Eric showed up later to do the 35+ and the 1/2/3. The weather was perfect, much cooler and dryer than yesterday.



Doylestown is a nice circuit race, about a 2.4 mile loop. It starts out with a short, moderate climb then turns into a housing project with two criterium type turns.  ...</description>
			<category>Captain Eds Corner</category>
			<pubDate>Mon, 07 Jan 2008 05:58:32 GMT</pubDate>
			<comments>http://propedals.editboard.com/captain-eds-corner-f4/08-05-07-doylestown-t88.htm#186</comments>
			<guid>http://propedals.editboard.com/captain-eds-corner-f4/08-05-07-doylestown-t88.htm</guid>
		</item>
		<item>
			<title>07/27/07 Lakewood Crit</title>
			<link>http://propedals.editboard.com/captain-eds-corner-f4/07-27-07-lakewood-crit-t87.htm</link>
			<dc:creator>Locktwins</dc:creator>
			<description>This will be a quickee, my home computer is in worst shape than a pit bull under the care of Michael Vick, so I dropped it off with my computer guru, Drew Tindell (rides for Peddler Shop).I'm sure he'll have me up and runnin' in no time. I'll be doin' this one from my office computer.



Congrat's to Joey Schaivo, great time (24 mph+!) in the TT.

In the 35+ Eric Wally helped drive a three man break with Shawn Teske and Steve Cochrane (Mambo). Now there's some horsepower! They tettered right  ...</description>
			<category>Captain Eds Corner</category>
			<pubDate>Mon, 07 Jan 2008 05:29:23 GMT</pubDate>
			<comments>http://propedals.editboard.com/captain-eds-corner-f4/07-27-07-lakewood-crit-t87.htm#185</comments>
			<guid>http://propedals.editboard.com/captain-eds-corner-f4/07-27-07-lakewood-crit-t87.htm</guid>
		</item>
		<item>
			<title>07/29/07 kingwood TT From Joe Schiavo</title>
			<link>http://propedals.editboard.com/captain-eds-corner-f4/07-29-07-kingwood-tt-from-joe-schiavo-t86.htm</link>
			<dc:creator>Locktwins</dc:creator>
			<description>Hey Guys,

 

I hope you had a great race at Lakewood. Waiting to hear the results from Captain Ed. Looking forward to his race report as usual. 

 

To fill you in on my solo as team president of TT's  at Kingwood, meaning again I was the sole representative for Pro Pedals. One of these days we will have good representation at these TT. Anyway, the weather was muggy with an absolutely high due point, you could cut it with a knife. I started out slow because it was starting to rain and again  ...</description>
			<category>Captain Eds Corner</category>
			<pubDate>Mon, 07 Jan 2008 05:04:56 GMT</pubDate>
			<comments>http://propedals.editboard.com/captain-eds-corner-f4/07-29-07-kingwood-tt-from-joe-schiavo-t86.htm#184</comments>
			<guid>http://propedals.editboard.com/captain-eds-corner-f4/07-29-07-kingwood-tt-from-joe-schiavo-t86.htm</guid>
		</item>
		<item>
			<title>07/24/07 Lakewood Crit</title>
			<link>http://propedals.editboard.com/captain-eds-corner-f4/07-24-07-lakewood-crit-t85.htm</link>
			<dc:creator>Locktwins</dc:creator>
			<description>Enough of the pro-dopers, we are what this sport is really all about. Remember, even when you're gettin' dropped, havin' a bad race, and you're disgusted with your performance; we are NOT spectators in the game,we're out there doin' it!!! The last place guy who gets dropped and lapped is far the better man (woman) than those that sit on the couch, beer in hand, watchin' Nascar, the NFL, or major league baseball. Listen to these guys on Monday morning and how they talk about the pitcher who got  ...</description>
			<category>Captain Eds Corner</category>
			<pubDate>Mon, 07 Jan 2008 04:57:11 GMT</pubDate>
			<comments>http://propedals.editboard.com/captain-eds-corner-f4/07-24-07-lakewood-crit-t85.htm#183</comments>
			<guid>http://propedals.editboard.com/captain-eds-corner-f4/07-24-07-lakewood-crit-t85.htm</guid>
		</item>
		<item>
			<title>07/21/07 Mt Holly Crit</title>
			<link>http://propedals.editboard.com/captain-eds-corner-f4/07-21-07-mt-holly-crit-t84.htm</link>
			<dc:creator>Locktwins</dc:creator>
			<description>Possibly the best weather of the season greeted the riders for today's downtown crit in historic Mt Holly. This has been the site of an annual invitational pro 1/2 road race for several years; today marks the first year race promotor at large (pun intended) Kenny Mills included amateur events.



The course was excellent, a longish 1.3 mile 4 turn crit. You have a long, very slightly uphill run past the start/finish; a rising right hander then down a long straight to a slightly tricky 90 degree  ...</description>
			<category>Captain Eds Corner</category>
			<pubDate>Mon, 07 Jan 2008 04:51:25 GMT</pubDate>
			<comments>http://propedals.editboard.com/captain-eds-corner-f4/07-21-07-mt-holly-crit-t84.htm#182</comments>
			<guid>http://propedals.editboard.com/captain-eds-corner-f4/07-21-07-mt-holly-crit-t84.htm</guid>
		</item>
		<item>
			<title>07/16/07 Millport Race Details From Caleb</title>
			<link>http://propedals.editboard.com/captain-eds-corner-f4/07-16-07-millport-race-details-from-caleb-t83.htm</link>
			<dc:creator>Locktwins</dc:creator>
			<description>Dave (and all who are interested),



The course was pretty technical, lots of tight turns. The hills weren't too bad, but the mix of turns and hills made it a bit squirrelly.  There were a couple of juniors in there that were pretty skiddish, and one of them caused a pile-up after the start-whistle blew, but before we even crossed the line.  That same kid caused another crash about 3/4 mile into the race.  That ended his day.  For everyone elses' sake, I was kinda glad he was off the scene,  ...</description>
			<category>Captain Eds Corner</category>
			<pubDate>Mon, 07 Jan 2008 04:43:09 GMT</pubDate>
			<comments>http://propedals.editboard.com/captain-eds-corner-f4/07-16-07-millport-race-details-from-caleb-t83.htm#181</comments>
			<guid>http://propedals.editboard.com/captain-eds-corner-f4/07-16-07-millport-race-details-from-caleb-t83.htm</guid>
		</item>
		<item>
			<title>07/14/07 Prospect Park</title>
			<link>http://propedals.editboard.com/captain-eds-corner-f4/07-14-07-prospect-park-t82.htm</link>
			<dc:creator>Locktwins</dc:creator>
			<description>Me and Dennis decided to do the run to Prospect today, I had originally planned on Millport out in Lancaster, but I really didn't have the time today. I'll be waiting to hear from the boys who went out there. Dennis' wife Kim was ecstatic over my decision to head up as Dennis had talked her into gettin' up at 3:00 am to drive up with him(if he was goin' alone). So if I'm not scoring any points in my household, next best thing is to help out a team mate.



Dennis did the Cat 5 and I did the  ...</description>
			<category>Captain Eds Corner</category>
			<pubDate>Mon, 07 Jan 2008 04:41:38 GMT</pubDate>
			<comments>http://propedals.editboard.com/captain-eds-corner-f4/07-14-07-prospect-park-t82.htm#180</comments>
			<guid>http://propedals.editboard.com/captain-eds-corner-f4/07-14-07-prospect-park-t82.htm</guid>
		</item>
		<item>
			<title>07/12/07 Nat'ls RR report 45-49 from Mark Cowin</title>
			<link>http://propedals.editboard.com/captain-eds-corner-f4/07-12-07-nat-ls-rr-report-45-49-from-mark-cowin-t81.htm</link>
			<dc:creator>Locktwins</dc:creator>
			<description>Well,

 

   I figured I'd at least take a moment/novel to report on the culmination of nat'ls week, the road race...

 

And the way the crit went, i had no plans that i would do anything but ride the road race as a tourist stopping at all the rest areas and taking in the sites as the field left me for dead... Don't get me wrong, i think i can climb sometimes, and then i realize i am 185 and get real.... Well, I lined up in the 45-49, trying to pretend/ mantra i was Bob J for the day, seemed  ...</description>
			<category>Captain Eds Corner</category>
			<pubDate>Mon, 07 Jan 2008 04:29:58 GMT</pubDate>
			<comments>http://propedals.editboard.com/captain-eds-corner-f4/07-12-07-nat-ls-rr-report-45-49-from-mark-cowin-t81.htm#179</comments>
			<guid>http://propedals.editboard.com/captain-eds-corner-f4/07-12-07-nat-ls-rr-report-45-49-from-mark-cowin-t81.htm</guid>
		</item>
		<item>
			<title>07/10/07 tuesday blue claw crit report (short) From Caleb</title>
			<link>http://propedals.editboard.com/captain-eds-corner-f4/07-10-07-tuesday-blue-claw-crit-report-short-from-caleb-t80.htm</link>
			<dc:creator>Locktwins</dc:creator>
			<description>The Blue Claw Lakewood crit was 40 minutes +3 laps, and there wasn't really much going on.  I rode near the front to make sure nothing really got away.  One of the black jerseys (Chris Labrek's team?? can't remember) did most of the work.  The field was down about half the riders, from 20 to 10 by the 3 lap announcement.  



The last lap, the black jersey guy kept working, but slowed down to allow himself recovery.  There was a bit of attack on the left side of the course with about half a  ...</description>
			<category>Captain Eds Corner</category>
			<pubDate>Mon, 07 Jan 2008 04:27:21 GMT</pubDate>
			<comments>http://propedals.editboard.com/captain-eds-corner-f4/07-10-07-tuesday-blue-claw-crit-report-short-from-caleb-t80.htm#178</comments>
			<guid>http://propedals.editboard.com/captain-eds-corner-f4/07-10-07-tuesday-blue-claw-crit-report-short-from-caleb-t80.htm</guid>
		</item>
		<item>
			<title>07/08/07 Nationals report from Mark Cowin</title>
			<link>http://propedals.editboard.com/captain-eds-corner-f4/07-08-07-nationals-report-from-mark-cowin-t79.htm</link>
			<dc:creator>Locktwins</dc:creator>
			<description>Nat'ls crit report:

45-49bracket

After announcing that our fied contained a 30 time national champion and 7 time world champion... Same guy... We lined up (full field - 125) for a 4 corner (1) hill crit. Race went off at 10am sharp pistol and all... We were at 34 by the first turn... Need I say this was just a stacked field.. 25 laps 26.2 miles, and all the 54X12 I could handle... I stayed mid pack the whole race never deeper than 60th and NEVER up front... Just too many 30mph tt guys that  ...</description>
			<category>Captain Eds Corner</category>
			<pubDate>Mon, 07 Jan 2008 04:25:48 GMT</pubDate>
			<comments>http://propedals.editboard.com/captain-eds-corner-f4/07-08-07-nationals-report-from-mark-cowin-t79.htm#177</comments>
			<guid>http://propedals.editboard.com/captain-eds-corner-f4/07-08-07-nationals-report-from-mark-cowin-t79.htm</guid>
		</item>
		<item>
			<title>07/08/07 Marlton(greentree) From Eric</title>
			<link>http://propedals.editboard.com/captain-eds-corner-f4/07-08-07-marltongreentree-from-eric-t78.htm</link>
			<dc:creator>Locktwins</dc:creator>
			<description>Ed, just wanted to drop you a note so you can compile the weekend race report. Today was Greentree. I did the 35+ and 1,2,3. I was in several breaks in 35+ and finally got away at about 10(??) laps to go, with John Nymon, Shawn Teske, Rich Ross and Glenn Krotick(Breakaway). We stayed away and I put in some hard pulls, in the middle, to make sure we stayed away, at one point I thought we would get caught. On the last lap, I knew I could not beat Shawn or Rich in a sprint, so I attacked off the  ...</description>
			<category>Captain Eds Corner</category>
			<pubDate>Tue, 18 Sep 2007 03:46:18 GMT</pubDate>
			<comments>http://propedals.editboard.com/captain-eds-corner-f4/07-08-07-marltongreentree-from-eric-t78.htm#176</comments>
			<guid>http://propedals.editboard.com/captain-eds-corner-f4/07-08-07-marltongreentree-from-eric-t78.htm</guid>
		</item>
		<item>
			<title>07/08/07 Marlton</title>
			<link>http://propedals.editboard.com/captain-eds-corner-f4/07-08-07-marlton-t77.htm</link>
			<dc:creator>Locktwins</dc:creator>
			<description>think I will open today's race report with a new side-line ,&quot;value added&quot; feature section that I'll trot out from time to time; just to keep things interesting. I'm gonna call it the &quot;Bite Me!&quot; list. It won't always be 100% race-related; just assorted things, people, institutions that are really startin' to get under my skin.



For example, I've been gettin' applications in the mail for my AARP card. For all you young guys that stands for American Association of Retired  ...</description>
			<category>Captain Eds Corner</category>
			<pubDate>Tue, 18 Sep 2007 03:40:33 GMT</pubDate>
			<comments>http://propedals.editboard.com/captain-eds-corner-f4/07-08-07-marlton-t77.htm#175</comments>
			<guid>http://propedals.editboard.com/captain-eds-corner-f4/07-08-07-marlton-t77.htm</guid>
		</item>
		<item>
			<title>07/07/07 Branchbrook Park Little Wallys</title>
			<link>http://propedals.editboard.com/captain-eds-corner-f4/07-07-07-branchbrook-park-little-wallys-t76.htm</link>
			<dc:creator>Locktwins</dc:creator>
			<description>The Wally Boys did make some pretty quick work of a heavily unbalanced field. 1 Beacon, 1 Somerset, and 5 Colavita kids. Somerset made a move o the first half of the lap (flat section by the lake), but was chased down by Colavita for his team mate(Colavita Kid who won is the GS cup points

leader - Orange jersey - Who knew the 12 yr. olds had a GS cup series) When they came through the finnish the first time, the field was still together. Up the hill Chris attacked, but was chased down by Colavita  ...</description>
			<category>Captain Eds Corner</category>
			<pubDate>Tue, 18 Sep 2007 03:31:02 GMT</pubDate>
			<comments>http://propedals.editboard.com/captain-eds-corner-f4/07-07-07-branchbrook-park-little-wallys-t76.htm#174</comments>
			<guid>http://propedals.editboard.com/captain-eds-corner-f4/07-07-07-branchbrook-park-little-wallys-t76.htm</guid>
		</item>
		<item>
			<title>07/07/07 Branchbrook Park</title>
			<link>http://propedals.editboard.com/captain-eds-corner-f4/07-07-07-branchbrook-park-t75.htm</link>
			<dc:creator>Locktwins</dc:creator>
			<description>THE DOMINICAN DOMINATOR IS BACK!!!

(more on this later)



So we had a light showing today at the races with me and Otto being the lone Pro Pedals riders doing the 4/5 race. Eric was set to do the 1/2; but it got canceled due to light turn-out. Wally did bring the little Wally's up to do the junior races; I'll expect an email later from him to give us a full update. I do believe I saw one of the mini-Wally's take second in one of the races. We'll have to wait for the proud Dad's report.



We  ...</description>
			<category>Captain Eds Corner</category>
			<pubDate>Tue, 18 Sep 2007 03:26:53 GMT</pubDate>
			<comments>http://propedals.editboard.com/captain-eds-corner-f4/07-07-07-branchbrook-park-t75.htm#173</comments>
			<guid>http://propedals.editboard.com/captain-eds-corner-f4/07-07-07-branchbrook-park-t75.htm</guid>
		</item>
		<item>
			<title>07/04/07  Hall of Fame Crit From Eric W</title>
			<link>http://propedals.editboard.com/captain-eds-corner-f4/07-04-07-hall-of-fame-crit-from-eric-w-t74.htm</link>
			<dc:creator>Locktwins</dc:creator>
			<description>Ed,

